Home / Products / Crystals, Oscillators, Resonators / Oscillators / 598CCC000159DGR
Manufacturer Part Number | 598CCC000159DGR |
---|---|
Future Part Number | FT-598CCC000159DGR |
SPQ / MOQ | Contact Us |
Packing Material | Reel/Tray/Tube/Others |
Series | Si598 |
598CCC000159DGR Status (Lifecycle) | In Stock |
Part Status | Active |
Base Resonator | Crystal |
Type | XO (Standard) |
Frequency | 148.5MHz |
Function | Enable/Disable (Reprogrammable) |
Output | CMOS |
Voltage - Supply | 2.97V ~ 3.63V |
Frequency Stability | ±20ppm |
Absolute Pull Range (APR) | - |
Operating Temperature | -40°C ~ 85°C |
Current - Supply (Max) | 100mA |
Ratings | - |
Mounting Type | Surface Mount |
Package / Case | 8-SMD, No Lead |
Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
Height - Seated (Max) | - |
Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
598CCC000159DGR Weight | Contact Us |
Replacement Part Number | 598CCC000159DGR-FT |
598BCA001196DGR
Silicon Labs
598BCA001197DG
Silicon Labs
598BCA001197DGR
Silicon Labs
598BCA001198DG
Silicon Labs
598BCA001198DGR
Silicon Labs
598BCA001199DG
Silicon Labs
598BCA001199DGR
Silicon Labs
598BCA001204DG
Silicon Labs
598BCA001204DGR
Silicon Labs
598BCA001206DG
Silicon Labs
XC3S500E-4FG320C
Xilinx Inc.
APA300-FG144
Microsemi Corporation
M1A3P250-PQG208
Microsemi Corporation
EP3SE50F484I3N
Intel
XCS30-4BG256C
Xilinx Inc.
XC4VFX40-10FFG672C
Xilinx Inc.
LFXP20E-4FN256I
Lattice Semiconductor Corporation
LCMXO2-7000HE-4FG484C
Lattice Semiconductor Corporation
EP2S130F780I4N
Intel
EPF10K100EQC240-1X
Intel