Home / Products / Optoelectronics / LED Lighting - White / LUW CQAR-NPNQ-HPHR-L1M1-700-R18-XX
Manufacturer Part Number | LUW CQAR-NPNQ-HPHR-L1M1-700-R18-XX |
---|---|
Future Part Number | FT-LUW CQAR-NPNQ-HPHR-L1M1-700-R18-XX |
SPQ / MOQ | Contact Us |
Packing Material | Reel/Tray/Tube/Others |
Series | OSLON® Square |
LUW CQAR-NPNQ-HPHR-L1M1-700-R18-XX Status (Lifecycle) | In Stock |
Part Status | Last Time Buy |
Color | White |
CCT (K) | - |
Flux @ 85°C, Current - Test | - |
Flux @ 25°C, Current - Test | 305 lm (280 lm ~ 330 lm) |
Current - Test | 700mA |
Voltage - Forward (Vf) (Typ) | 3.05V |
Lumens/Watt @ Current - Test | 143 lm/W |
CRI (Color Rendering Index) | 70 |
Current - Max | 1.5A |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Package / Case | 1212 (3030 Metric) |
Supplier Device Package | CSMD |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Height - Seated (Max) | 0.077" (1.95mm) |
Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
LUW CQAR-NPNQ-HPHR-L1M1-700-R18-XX Weight | Contact Us |
Replacement Part Number | LUW CQAR-NPNQ-HPHR-L1M1-700-R18-XX-FT |
LTPL-P013NST2
Lite-On Inc.
LTPL-P013WS57
Lite-On Inc.
LTPL-P013WST2
Lite-On Inc.
LTPL-P013WSU1
Lite-On Inc.
LTPL-P013WSU2
Lite-On Inc.
LTPL-P014MSS0
Lite-On Inc.
LTPL-P014NST1
Lite-On Inc.
LTPL-P014NST2
Lite-On Inc.
LTPL-P014WST2
Lite-On Inc.
LTPL-P014WSU1
Lite-On Inc.
EX128-TQ100I
Microsemi Corporation
XC7A75T-2FTG256C
Xilinx Inc.
AT6003-2AC
Microchip Technology
5SGXEB5R2F40I3L
Intel
XC2V4000-5FF1152I
Xilinx Inc.
XC7K480T-L2FFG901E
Xilinx Inc.
LFE2-12E-7F484C
Lattice Semiconductor Corporation
LFE3-95E-7FN672I
Lattice Semiconductor Corporation
LCMXO2-640HC-5MG132C
Lattice Semiconductor Corporation
5AGZME3H2F35I3LN
Intel