Home / Products / Discrete Semiconductor Products / Thyristors - SCRs - Modules / PS432015
Manufacturer Part Number | PS432015 |
---|---|
Future Part Number | FT-PS432015 |
SPQ / MOQ | Contact Us |
Packing Material | Reel/Tray/Tube/Others |
Series | - |
PS432015 Status (Lifecycle) | In Stock |
Part Status | Active |
Structure | Single |
Number of SCRs, Diodes | 1 SCR |
Voltage - Off State | 2kV |
Current - On State (It (AV)) (Max) | 1500A |
Current - On State (It (RMS)) (Max) | 3300A |
Voltage - Gate Trigger (Vgt) (Max) | 4.5V |
Current - Gate Trigger (Igt) (Max) | 400mA |
Current - Non Rep. Surge 50, 60Hz (Itsm) | 86590A, 94960A |
Current - Hold (Ih) (Max) | 600mA |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Chassis Mount |
Package / Case | POW-R-BLOK™ Module |
Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
PS432015 Weight | Contact Us |
Replacement Part Number | PS432015-FT |
C781L
Powerex Inc.
C781LA
Powerex Inc.
C781PM
Powerex Inc.
C781PN
Powerex Inc.
C781PS
Powerex Inc.
C781PT
Powerex Inc.
C782LB
Powerex Inc.
C782LC
Powerex Inc.
C782LD
Powerex Inc.
C782LE
Powerex Inc.
EPF6024ATC144-2
Intel
XC3S50A-4VQ100I
Xilinx Inc.
AGL030V5-CSG81
Microsemi Corporation
EP3SE50F484C4LN
Intel
EP3SL70F484I4N
Intel
10AX048K2F35I2SG
Intel
EP4SE530H40I4N
Intel
M1AGL250V2-FG144
Microsemi Corporation
LFEC10E-4F484I
Lattice Semiconductor Corporation
EP3SL70F780I3
Intel